Financials Trend features OTC markets top gainer by BLACK BOX STOCKS. BlackBoxStocks is a decision making platform built for individual “retail” stock traders designed to help day traders and swing traders find the right trading opportunities in real time. Composed of several high speed servers monitoring over 15,000 stocks and analyzing each tick multiple times a second,BlackBoxStocks is built from proprietary trading algorithms used in highly profitable high frequency trading (HFT) strategies.
Symbol | Price at Alert | Daily High | Current Price $ | % Gain | MR | |
RLIA | $0.0180 | $0.0310 | $0.0265 | 47.2222 % | 0 | |
VAPE | $0.0365 | $0.0650 | $0.0520 | 42.4658 % | 0 | |
MXMG | $0.0322 | $0.0380 | $0.0380 | 18.0124 % | 0 | |
GEQU | $0.0276 | $0.0371 | $0.0325 | 17.7536 % | 0 | |
EVTI | $0.0019 | $0.0021 | $0.0021 | 10.5263 % | 0 | |
PPCH | $0.0400 | $0.0439 | $0.0415 | 3.7500 % | 0 | |
HCTI | $0.0029 | $0.0032 | $0.0030 | 3.4483 % | 0 | |
TPIV | $0.5921 | $0.6295 | $0.6040 | 2.0098 % | 0 | |
MYEC | $0.0188 | $0.0195 | $0.0191 | 1.5957 % | 0 | |
FNMA | $2.4500 | $2.5300 | $2.4600 | 0.4082 % | 0 |
Daily picks by Financials Trend and BLACK BOX STOCKS.